
| LADY II....May 1 Thru Oct 31. |
| Leave | Leave | Leave | Arrive | Leave | Leave | Leave | Arrive |
|---|
| Chelan | Fields Pt. | Lucerne | Stehekin | Stehekin | Lucerne | Fields pt | Chelan |
|---|---|---|---|---|---|---|---|
| 8:30am | 9:45 | 11:45 | 12:30 | 2:00 | 2:30 | 4:45 | 6:00 |
| LADY EXPRESS...May 1 Thru Oct 15, See scheduled run days below. |
| Leave | Leave | Leave | Arrive | Leave | Leave | Leave | Arrive |
|---|
| Chelan | Fields Pt. | Lucerne | Stehekin | Stehekin | Lucerne | Fields pt | Chelan |
|---|---|---|---|---|---|---|---|
| 8:30am | 9:20 | N/A | 10:45 | 11:45 | 12:15 | 1:35 | 2:20 |
| LADY EXPRESS...Nov 1 - April 30, See scheduled run days below. |
| Leave | Leave | Leave | Arrive | Leave | Leave | Leave | Arrive |
|---|
| Chelan | Fields Pt. | Lucerne | Stehekin | Stehekin | Lucerne | Fields pt | Chelan |
|---|---|---|---|---|---|---|---|
| 10:00am | 10:50 | 12:00 | 12:30 | 2:00 | 2:25 | 3:35 | 4:20 |
| Month | MON | TUES | WEDS | THUR | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| JAN | 10-4:20 | No Run | 10-4:20 | No Run | 10-4:20 | 10-4:20 | 10-4:20 |
| FEB | 10-4:20 | No Run | 10-4:20 | No Run | 10-4:20 | 10-4:20 | 10-4:20 |
| MAR | 10-4:20 | No Run | 10-4:20 | No Run | 10-4:20 | 10-4:20 | 10-4:20 |
| APR | 10-4:20 | 10-4:20 | 10-4:20 | 10-4:20 | 10-4:20 | 10-4:20 | 10-4:20 |
| MAY | No Run | No Run | No Run | No Run | No Run | 10-4:20 | 10-4:20 |
| JUNE | 8:30-2:20 | 8:30-2:20 | 8:30-2:20 | 8:30-2:20 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 |
| JULY | 8:30-2:20 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 |
| AUG | 8:30-2:208:30-2:30 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 | |
| SEPT | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 | 8:30-2:30 |
| OCT | No Run | No Run | No Run | No Run | No Run | 8:30-2:20 | 8:30-2:20 |
| NOV | 10-4:20 | No Run | 10-4:20 | No Run | 10-4:20 | No Run | 10-4:20 |
| DEC | 10-4:20 | No Run | 10-4:20 | No Run | 10-4:20 | No Run | 10-4:20 |
Back To Lady Of The Lake